PIMS & Calendars| Found: 1560. Displaying: 1281-1300 |  |  |
  | InfoZoomer 2.02 |  $19.95     | Zoom information to organize and manage it. InfoZoomer usage is similar to flying over a huge desktop where you can place your data (notes, links, images, etc) in any order and comfortably operate it by mouse. Due to a zooming representation of data the InfoZoomer is a very handy way to keep track of all details that constituted your information entourage such as notes, tasks, contact info, file shortcuts, Web-links, images, reminders, etc |
|
         | KnowledgeWorkshop 2.7.2 |    | Organize your web-pages, documents, notes, tasks and e-mails, with one software tool. Keep related information together. Save clippings or complete webpage snapshots. Ideal for managing reference sources and interconnecting related items. With enhanced multi-tabbed web-browser, web page highlighter, database, search engine, word processor, task manager and HTML exporter, this is a knowledge management and research tool worth looking at. |
|
  | NoteFrog 1.3.3 |    | NoteFrog lets you find any scrap of information on any free-form note you have ever saved, and find it in an instant. And we mean every single scrap of information: every note, name, address, phone number, appointment, birthday, web site address, payment, diary entry, brainstorm, plan, etc. NoteFrog finds whatever you are after, no matter when, where, or how you told NoteFrog to remember it, and it finds it instantly. |
|
       | iCal4OL 2.8.1 |    | Highly configurable sync solution for Outlook Calendars and Tasks. Stand-alone and background syncing with Google Calendar, Darwin, DAViCal, WebCalendar, eGroupware, Cosmo - or use Outlook as CalDAV Server e.g. for Sunbird/Ligthning. ICAL files/feeds (*.ics iCalendar format) can be synchronized, subscribed as remote calendars and exported. Multiple, user-defined configurations allow both simple & complex operations, including WebDAV, FTP, VCARD. |
|
   | Family Database 2009 Pro 2.0.0.973 |    | The Family Database 2009 stores your Family's Information (or Business Info) and lets you Save, Birthdays, Names, Phone Numbers, E-mail Addresses, it also lets you to Sort, Search, Print Preview, Print, Export Data and More! The file includes Professional Install and un-Install features and a complete Help file too. The Family Database 2009 Pro requires a 800x600 display, a Mouse, 256mb of Memory, Pentium 3. |
|
 | Found: 1560. Displaying: 1281-1300 |  |  |
 |
Video Edit Magic Express 4.11
Video Edit Magic Express makes video editing as-simple-as possible for the average user at a new low breakthrough price. We have departed from the storyboard concept most video editor's use to a more familiar method of select, cut/copy, and paste editing. This makes video editing more intuitive to new users and retains the flexibility of full featured video editing. |
 |

|